beercan antenna instructable
This is an instructable for a 1/4 wavelength broadband dipole with sleeve balun for DVB-T reception originally found here.
What you need:
You will also need some sanding paper.
step1
Drink the beer, clean and dry the cans (use a hairdryer to speed it up a bit)
step 2
Roughen the bottoms of the cans where you need to solder.
step 3
Make a hole in the bottom of one of the cans.
step 4
Strip 1.5 cm from the cable, solder the screen to the can, this should be easy.
step 5
Solder the other can, this is the tricky part...
step 6
Mount the plug and test. The cans fit in a piece of drain pipe.
I copied this table for Belgium from wikipedia
Depending where you are the antenna must be put horizontal or vertical.
What you need:
- two empty 33cc beercans (or other cans that are not made of aluminium)
- a piece of 75 Ohm coax cable
- a coax plug
You will also need some sanding paper.
step1
Drink the beer, clean and dry the cans (use a hairdryer to speed it up a bit)
step 2
Roughen the bottoms of the cans where you need to solder.
step 3
Make a hole in the bottom of one of the cans.
step 4
Strip 1.5 cm from the cable, solder the screen to the can, this should be easy.
Solder the other can, this is the tricky part...
step 6
Mount the plug and test. The cans fit in a piece of drain pipe.
I copied this table for Belgium from wikipedia
| Zender | Kanaal | Frequentie | Polarisatie | Zendvermogen ERP | hoogte zendmast | Oosterlengte WGS84 | Noorderbreedte WGS84 |
|---|---|---|---|---|---|---|---|
| Sint-Pieters-Leeuw | 22 | 482 MHz | verticaal | 20 kW | 290 m | 4E13 26 | 50N46 04 |
| Veltem | 22 | 482 MHz | verticaal | 20 kW | 92 m | 4E37 10 | 50N53 27 |
| 40 | 626 MHz | ||||||
| 43 | 650 MHz | ||||||
| 46 | 674 MHz | ||||||
| Brussel | 22 | 482 MHz | verticaal | 10 kW | 172 m | 4E21 50 | 50N51 11 |
| Gent | 22 | 482 MHz | verticaal | 7 kW | 64 m | 3E43 48 | 51N03 14 |
| Egem | 22 | 482 MHz | verticaal | 20 kW | 290 m | 3E14 08 | 51N01 18 |
| 40 | 626 MHz | ||||||
| 43 | 650 MHz | ||||||
| 46 | 674 MHz | ||||||
| Genk | 25 | 506 MHz | horizontaal | 20 kW | 200 m | 5E30 31 | 50N56 45 |
| Antwerpen | 25 | 506 MHz | verticaal | 10 kW | 85 m | 4E24 56 | 51N13 12 |
| Schoten | 25 | 506 MHz | verticaal | 20 kW | 165 m | 4E32 24 | 51N17 33 |
Depending where you are the antenna must be put horizontal or vertical.
Comments
Post a Comment