energy cost
I went over my invoices and made a little table of my invoiced consumption for a given year.
electricity
Invoice dates differ from year to year but it gives a good idea. I have no synchronized data for solar, I added 1200kWh.just to have an estimation of the total consumption.
The yellow lines are what I pay for, most of it is off-peak power.
The solar part is an estimation.
gas
I did the same for gas. Meter readings in cubic meters.
Avg temp is average year temperature, last column is number of days max temperature was below zero.
As of 2008 I have an extra 30 sq meters to heat.
There is a useful statistics here (in dutch).
total energy
I converted the gas volume to kWh and plotted the total consumption.
electricity
Invoice dates differ from year to year but it gives a good idea. I have no synchronized data for solar, I added 1200kWh.just to have an estimation of the total consumption.
year | peak | off-peak | total | total + solar |
1998 | 1073 | 1050 | 2123 | |
1999 | 1464 | 1350 | 2814 | |
2000 | 1712 | 1405 | 3117 | |
2001 | 2173 | 1570 | 3743 | |
2002 | 2818 | 1994 | 4812 | |
2003 | 2417 | 1748 | 4165 | |
2004 | 2800 | 2103 | 4903 | |
2005 | 2519 | 1984 | 4503 | |
2006 | 2912 | 2336 | 5248 | |
2007 | 1335 | 2189 | 3524 | |
2008 | 371 | 2659 | 3030 | 4230 |
2009 | 224 | 1836 | 2060 | 3260 |
2010 | 165 | 1854 | 2019 | 3219 |
2011 | 147 | 1257 | 1404 | 2604 |
The yellow lines are what I pay for, most of it is off-peak power.
gas
I did the same for gas. Meter readings in cubic meters.
Avg temp is average year temperature, last column is number of days max temperature was below zero.
year | gas in cu m | avg temp | days MAX < 0° |
1998 | 1275 | 14 | 6 |
1999 | 1725 | 14,6 | 0 |
2000 | 1741 | 14,5 | 1 |
2001 | 1913 | 14,2 | 3 |
2002 | 1907 | 14,7 | 4 |
2003 | 1840 | 15,1 | 7 |
2004 | 1852 | 14,3 | 3 |
2005 | 1797 | 14,8 | 7 |
2006 | 2521 | 15,3 | 2 |
2007 | 1811 | 15,3 | 1 |
2008 | 2132 | 14,6 | 0 |
2009 | 2057 | 15 | 9 |
2010 | 2134 | 13,4 | 27 |
2011 | 1922 |
As of 2008 I have an extra 30 sq meters to heat.
There is a useful statistics here (in dutch).
total energy
I converted the gas volume to kWh and plotted the total consumption.
Comments
Post a Comment